Champions League 2026/27
Utvidet tabellvisning
| # | Lag | K | V | U | T | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain | 4 | 4 | 0 | 0 | 15 | 12 | |
2 | Real Madrid | 4 | 4 | 0 | 0 | 6 | 12 | |
3 | Arsenal | 4 | 3 | 1 | 0 | 5 | 10 | |
4 | Como | 4 | 3 | 0 | 1 | 13 | 9 | |
5 | Barcelona | 4 | 3 | 0 | 1 | 8 | 9 | |
6 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 9 | |
7 | Manchester City | 4 | 3 | 0 | 1 | 5 | 9 | |
8 | Liverpool | 4 | 3 | 0 | 1 | 4 | 9 | |
9 | Club Brugge KV | 4 | 3 | 0 | 1 | 4 | 9 | |
10 | Sporting CP | 4 | 3 | 0 | 1 | 4 | 9 | |
11 | Real Betis | 4 | 3 | 0 | 1 | 2 | 9 | |
12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 2 | 9 | |
13 | Bayern München | 4 | 2 | 2 | 0 | 7 | 8 | |
14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 3 | 7 | |
15 | Inter | 4 | 2 | 0 | 2 | 2 | 6 | |
16 | Lask Linz | 4 | 2 | 0 | 2 | 1 | 6 | |
17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 | |
18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 | |
19 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 | |
20 | AS Roma | 4 | 1 | 1 | 2 | 2 | 4 | |
21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 | |
22 | Viking | 4 | 1 | 1 | 2 | -1 | 4 | |
23 | Atletico Madrid | 4 | 1 | 1 | 2 | -1 | 4 | |
24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 | |
25 | Bodø/Glimt | 4 | 1 | 1 | 2 | -5 | 4 | |
26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 | |
27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 | |
28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 | |
29 | AEK Athens FC | 4 | 1 | 0 | 3 | -6 | 3 | |
30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 | |
31 | Sabah FA | 4 | 1 | 0 | 3 | -6 | 3 | |
32 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 | |
33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 | |
34 | Slavia Praha | 4 | 0 | 1 | 3 | -4 | 1 | |
35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 | |
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
| # | Lag | K | V | U | T | M | I | P |
|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 2 | 2 | 0 | 0 | 9 | 1 | 6 |
2 | Paris Saint Germain | 2 | 2 | 0 | 0 | 10 | 3 | 6 |
3 | Barcelona | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
4 | Como | 2 | 2 | 0 | 0 | 8 | 2 | 6 |
5 | Manchester United | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
6 | Real Madrid | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
7 | Liverpool | 2 | 2 | 0 | 0 | 6 | 4 | 6 |
8 | Borussia Dortmund | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
9 | Real Betis | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
10 | Fenerbahçe | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
11 | Bayern München | 2 | 1 | 1 | 0 | 7 | 2 | 4 |
12 | Viking | 2 | 1 | 1 | 0 | 7 | 4 | 4 |
13 | VfB Stuttgart | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
14 | Bodø/Glimt | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
15 | AS Roma | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
16 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
17 | Manchester City | 2 | 1 | 0 | 1 | 7 | 5 | 3 |
18 | Club Brugge KV | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
19 | Lask Linz | 2 | 1 | 0 | 1 | 7 | 6 | 3 |
20 | Sporting CP | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
21 | Shakhtar Donetsk | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
22 | Sabah FA | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
23 | Inter | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
24 | FC Porto | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
25 | Napoli | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
26 | AEK Athens FC | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
27 | RB Leipzig | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
28 | Atletico Madrid | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
29 | Galatasaray | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
30 | Feyenoord | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
31 | Villarreal | 2 | 1 | 0 | 1 | 3 | 7 | 3 |
32 | PSV Eindhoven | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
33 | Slavia Praha | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
34 | Lille | 2 | 0 | 0 | 2 | 4 | 7 | 0 |
35 | Slovan Bratislava | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
36 | Lens | 2 | 0 | 0 | 2 | 1 | 11 | 0 |
| # | Lag | K | V | U | T | M | I | P |
|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
2 | Paris Saint Germain | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
3 | Manchester City | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
4 | Sporting CP | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
5 | Real Madrid | 2 | 2 | 0 | 0 | 7 | 5 | 6 |
6 | Club Brugge KV | 2 | 2 | 0 | 0 | 6 | 4 | 6 |
7 | Bayern München | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
8 | Como | 2 | 1 | 0 | 1 | 11 | 4 | 3 |
9 | Liverpool | 2 | 1 | 0 | 1 | 8 | 6 | 3 |
10 | Inter | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
11 | Barcelona | 2 | 1 | 0 | 1 | 6 | 5 | 3 |
12 | VfB Stuttgart | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
13 | Galatasaray | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
14 | Real Betis | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
15 | Lask Linz | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
16 | Borussia Dortmund | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
17 | PSV Eindhoven | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
18 | Aston Villa | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
19 | Lens | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
20 | AS Roma | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
21 | Atletico Madrid | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
22 | Shakhtar Donetsk | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
23 | Slavia Praha | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
24 | Lille | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
25 | FC Porto | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
26 | Villarreal | 2 | 0 | 0 | 2 | 5 | 7 | 0 |
27 | Viking | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
28 | Napoli | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
29 | Manchester United | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
30 | Feyenoord | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
31 | Bodø/Glimt | 2 | 0 | 0 | 2 | 3 | 9 | 0 |
32 | AEK Athens FC | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
33 | RB Leipzig | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
34 | Fenerbahçe | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
35 | Sabah FA | 2 | 0 | 0 | 2 | 1 | 8 | 0 |
36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1 | 14 | 0 |
UEFA Champions League – Europas gjeveste klubbturnering
Her kan du følge med på Champions League-tabellen gjennom hele sesongen. Turneringen, som også kalles Mesterligaen eller CL, er Europas mest prestisjetunge fotballturnering hvor de beste klubbene fra kontinentet konkurrerer om tittelen som Europamester.









































