Her er den samlede oversikten over hvilke land som har vunnet den internasjonale Eurovision Song Contest siden konkurransens begynnelse.
År | Land | Sang | Artist | Låtskriver |
---|---|---|---|---|
2023 | Sverige | “Tattoo” | Loreen | Jimmy “Joker” Thörnfeldt Jimmy Jansson Lorine Talhaoui Moa Carlebecker Peter Boström Thomas G:son |
2022 | Ukraina | “Stefania” (Стефанія) | Kalush Orchestra | Ihor Didenchuk Ivan Klymenko Oleh Psiuk Tymofii Muzychuk Vitalii Duzhyk |
2021 | Italia | “Zitti e buoni” | Måneskin | Damiano David Ethan Torchio Thomas Raggi Victoria De Angelis |
2020 | COVID | COVID | COVID | COVID |
2019 | Nederland | “Arcade” | Duncan Laurence | Duncan Laurence Joel Sjöö Wouter Hardy Will Knox |
2018 | Israel | “Toy” | Netta | Doron Medalie Stav Beger |
2017 | Portugal | “Amar pelos dois” | Salvador Sobral | Luísa Sobral |
2016 | Ukraina | “1944” | Jamala | Jamala |
2015 | Sverige | “Heroes” | Måns Zelmerlöw | Anton Hård af Segerstad Joy Deb Linnea Deb |
2014 | Østerrike | “Rise Like a Phoenix” | Conchita Wurst | Charlie Mason Joey Patulka Ali Zuckowski Julian Maas |
2013 | Danmark | “Only Teardrops” | Emmelie de Forest | Lise Cabble Julia Fabrin Jakobsen Thomas Stengaard |
2012 | Sverige | “Euphoria” | Loreen | Thomas G:son Peter Boström |
2011 | Aserbajdsjan | “Running Scared” | Ell and Nikki | Stefan Örn Sandra Bjurman Iain James Farquharson |
2010 | Tyskland | “Satellite” | Lena | Julie Frost John Gordon |
2009 | Norge | “Fairytale” | Alexander Rybak | Alexander Rybak |
2008 | Russland | “Believe” | Dima Bilan | Jim Beanz Dima Bilan |
2007 | Serbia | “Molitva” (Молитва) | Marija Šerifović | Vladimir Graić Saša Milošević Mare |
2006 | Finland | “Hard Rock Hallelujah” | Lordi | Mr Lordi |
2005 | Hellas | “My Number One” | Helena Paparizou | Manos Psaltakis Christos Dantis Natalia Germanou |
2004 | Ukraina | “Wild Dances” | Ruslana | Ruslana Lyzhychko Alexandr Ksenofontov |
2003 | Tyrkia | “Everyway That I Can” | Sertab Erener | Demir Demirkan Sertab Erener |
2002 | Latvia | “I Wanna” | Marie N | Marija Naumova Marats Samauskis |
2001 | Estland | “Everybody” | Tanel Padar, Dave Benton and 2XL | Ivar Must Maian-Anna Kärmas |
2000 | Danmark | “Fly on the Wings of Love” | Olsen Brothers | Jørgen Olsen |
1999 | Sverige | “Take Me to Your Heaven” | Charlotte Nilsson | Lars Diedricson Marcos Ubeda |
1998 | Israel | “Diva” (דיווה) | Dana International | Svika Pick Yoav Ginai |
1997 | Storbritannia | “Love Shine a Light” | Katrina and the Waves | Kimberley Rew |
1996 | Irland | “The Voice” | Eimear Quinn | Brendan Graham |
1995 | Norge | “Nocturne” | Secret Garden | Rolf Løvland Petter Skavlan |
1994 | Irland | “Rock ‘n’ Roll Kids” | Paul Harrington and Charlie McGettigan | Brendan Graham |
1993 | Irland | “In Your Eyes” | Niamh Kavanagh | Jimmy Walsh |
1992 | Irland | “Why Me?” | Linda Martin | Johnny Logan |
1991 | Sverige | “Fångad av en stormvind” | Carola | Stephan Berg |
1990 | Italia | “Insieme: 1992” | Toto Cutugno | Toto Cutugno |
1989 | Jugoslavia | “Rock Me” | Riva | Rajko Dujmić Stevo Cvikić |
1988 | Sveits | “Ne partez pas sans moi” | Céline Dion | Nella Martinetti Atilla Şereftuğ |
1987 | Irland | “Hold Me Now” | Johnny Logan | Johnny Logan |
1986 | Belgia | “J’aime la vie” | Sandra Kim | Jean-Paul Furnémont Angelo Crisci Rosario Marino Atria |
1985 | Norge | “La det swinge” | Bobbysocks! | Rolf Løvland |
1984 | Sverige | “Diggi-Loo Diggi-Ley” | Herreys | Torgny Söderberg Britt Lindeborg |
1983 | Luxembourg | “Si la vie est cadeau” | Corinne Hermès | Jean-Pierre Millers Alain Garcia |
1982 | Tyskland | “Ein bißchen Frieden” | Nicole | Ralph Siegel Bernd Meinunger |
1981 | Storbritannia | “Making Your Mind Up” | Bucks Fizz | Andy Hill John Danter |
1980 | Irland | “What’s Another Year” | Johnny Logan | Shay Healy |
1979 | Israel | “Hallelujah” (הללויה) | Milk and Honey | Kobi Oshrat Shimrit Orr |
1978 | Israel | “A-Ba-Ni-Bi” (א-ב-ני-בי) | Izhar Cohen and the Alphabeta | Nurit Hirsh Ehud Manor |
1977 | Frankrike | “L’Oiseau et l’Enfant” | Marie Myriam | Jean-Paul Cara Joe Gracy |
1976 | Storbritannia | “Save Your Kisses for Me” | Brotherhood of Man | Tony Hiller Lee Sheriden Martin Lee |
1975 | Nederland | “Ding-a-dong” | Teach-In | Dick Bakker Will Luiking Eddy Ouwens |
1974 | Sverige | “Waterloo” | ABBA | Benny Andersson Björn Ulvaeus Stig Anderson |
1973 | Luxembourg | “Tu te reconnaîtras” | Anne-Marie David | Claude Morgan Vline Buggy |
1972 | Luxembourg | “Après toi” | Vicky Leandros | Leo Leandros Klaus Munr Yves Dessca |
1971 | Monaco | “Un banc, un arbre, une rue” | Séverine | Jean-Pierre Bourtayre Yves Dessca |
1970 | Irland | “All Kinds of Everything” | Dana | Derry Lindsay Jackie Smith |
1969 | Spania | “Vivo cantando” | Salomé | María José de Cerato Aniano Alcalde |
1969 | Storbritannia | “Boom Bang-a-Bang” | Lulu | Alan Moorhouse Peter Warne |
1969 | Nederland | “De troubadour” | Lenny Kuhr | David Hartsema Lenny Kuhr |
1969 | Frankrike | “Un jour, un enfant” | Frida Boccara | Émile Stern Eddy Marnay |
1968 | Spania | “La La La” | Massiel | Manuel de la Calva Ramón Arcusa (Dúo Dinámico) |
1967 | Storbritannia | “Puppet on a String” | Sandie Shaw | Bill Martin Phil Coulter |
1966 | Østerrike | “Merci, Chérie” | Udo Jürgens | Udo Jürgens Thomas Hörbiger |
1965 | Luxembourg | “Poupée de cire, poupée de son” | France Gall | Serge Gainsbourg |
1964 | Italia | “Non ho l’età” | Gigliola Cinquetti | Nicola Salerno Mario Panzeri |
1963 | Danmark | “Dansevise” | Grethe and Jørgen Ingmann | Otto Francker Sejr Volmer-Sørensen |
1962 | Frankrike | “Un premier amour” | Isabelle Aubret | Claude-Henri Vic Roland Valade |
1961 | Luxembourg | “Nous les amoureux” | Jean-Claude Pascal | Jacques Datin Maurice Vidalin |
1960 | Frankrike | “Tom Pillibi” | Jacqueline Boyer | André Popp Pierre Cour |
1959 | Nederland | “Een beetje” | Teddy Scholten | Dick Schallies Willy van Hemert |
1958 | Frankrike | “Dors, mon amour” | André Claveau | Hubert Giraud Pierre Delanoë |
1957 | Nederland | “Net als toen” | Corry Brokken | Guus Jansen Willy van Hemert |
1956 | Sveits | “Refrain” | Lys Assia | Géo Voumard Émile Gardaz |
Vilket land har vunnit Eurovision flest gånger?
Av totalt 67 runder med Eurovision Song Contest har vårt kjære naboland Sverige vært den mest suksessrike sammen med Irland, og har vunnet 10 % (7 ganger) hver gang. Norge har vunnet like mange ganger som danskene (3 ganger hver). Og Finland har en uforglemmelig seier med hardrockbandet Lordi! Når blir det vår tur neste gang?
Land | Antall gevinster |
---|---|
Sverige | 7 |
Irland | 7 |
Frankrike | 5 |
Luxembourg | 5 |
Nederland | 5 |
Storbritannia | 5 |
Israel | 4 |
Danmark | 3 |
Italia | 3 |
Norge | 3 |
Ukraina | 3 |
Spania | 2 |
Sveits | 2 |
Tyskland | 2 |
Østerrike | 2 |
Aserbajdsjan | 1 |
Belgia | 1 |
Estland | 1 |
Finland | 1 |
Hellas | 1 |
Jugoslavia | 1 |
Latvia | 1 |
Monaco | 1 |
Portugal | 1 |
Russland | 1 |
Serbia | 1 |
Tyrkia | 1 |